| Customization: | Available |
|---|---|
| After-sales Service: | Have |
| Warranty: | Have |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Project | Unit | Data | |
| Total machine weight | kg | 6600 | |
| Bucket capacity | m3 | 0.28 | |
| Overall dimensions | Overall Length | mm | 5940 |
| Overall Width | mm | 2024 | |
| Total Height (Cabin Roof) | mm | 2827 | |
| Rear Swing Radius | mm | 1833 | |
| Wheelbase | mm | 2400 | |
| Minimum ground clearance | mm | 217 | |
| Performance Parameters | Engine Rated Power | kw/rpm | 48/2300 |
| Engine Maximum Torque | N.m/rpm | 245/1610 | |
| Hydraulic pump | Gear pump | SGPIA23F2H9-Shimadzu | |
| Pilot Pressure | Mpa | 3 | |
| Working Pressure | MPa | 20 | |
| Rated Flow | L/min | 105.8 | |
| Hydraulic Oil Tank Capacity | L | 103 | |
| Fuel Tank Capacity | L | 125 | |
| Swing speed | rpm | 10 | |
| Maximum travel speed | km/h | 30 | |
| Bucket digging force | kN | 46 | |
| Maximum traction force | kN | 39 | |
| Climbing ability | ° | 59% (30°) | |
| Dozer blade (width*height) | mm | 2024/440 | |
| Working range | Boom length | mm | 3260 |
| Arm length | mm | 1750 | |
| Maximum digging reach | mm | 6230 | |
| Maximum digging depth | mm | 3500 | |
| Maximum digging height | mm | 6300 | |
| Maximum dumping height | mm | 4750 | |
| Small tail swing radius | mm | 2361 | |











